
Match 7 Get ipl score
Indian Premier League (IPL) 2025, Lucknow Super Giants (LSG) secured a commanding five-wicket victory over Sunrisers Hyderabad (SRH) at the Rajiv Gandhi International Stadium in Hyderabad on March 27, 2025.
Match Summary:
- Toss: Lucknow Super Giants won the toss and elected to field.
- Result: Lucknow Super Giants won by 5 wickets.
- Venue: Rajiv Gandhi International Stadium, Hyderabad.
- Player of the Match: Shardul Thakur (Lucknow Super Giants) – 4 wickets for 34 runs.
Full Scorecard: ipl score
Batsman | Dismissal | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Abhishek Sharma | c & b Shardul Thakur | 9 | 7 | 2 | 0 | 128.57 |
Ishan Kishan (WK) | c Rishabh Pant b Shardul Thakur | 0 | 1 | 0 | 0 | 0.00 |
Travis Head | c Ayush Badoni b Shardul Thakur | 47 | 28 | 6 | 2 | 167.86 |
Heinrich Klaasen | c Nicholas Pooran b Shardul Thakur | 29 | 20 | 4 | 1 | 145.00 |
Nitish Kumar Reddy | c Mitchell Marsh b Prince Yadav | 19 | 17 | 2 | 0 | 111.76 |
Aniket Verma | c Nicholas Pooran b Shardul Thakur | 36 | 13 | 2 | 4 | 276.92 |
Abhinav Manohar | c Rishabh Pant b Shardul Thakur | 5 | 4 | 1 | 0 | 125.00 |
Pat Cummins (C) | c Ayush Badoni b Shardul Thakur | 15 | 9 | 1 | 1 | 166.67 |
Mohammad Shami | b Shardul Thakur | 3 | 5 | 0 | 0 | 60.00 |
Harshal Patel | not out | 12 | 9 | 1 | 0 | 133.33 |
Simarjeet Singh | not out | 4 | 7 | 0 | 0 | 57.14 |
Extras | 11 | |||||
Total | (9 wickets, 20 overs) | 190 |
Fall of Wickets:
1-15 (Abhishek Sharma, 2.1 ov), 2-15 (Ishan Kishan, 2.2 ov), 3-76 (Travis Head, 7.3 ov), 4-110 (Heinrich Klaasen, 11.6 ov), 5-128 (Nitish Kumar Reddy, 14.1 ov), 6-156 (Aniket Verma, 15.6 ov), 7-156 (Abhinav Manohar, 16.2 ov), 8-176 (Pat Cummins, 17.3 ov), 9-181 (Mohammad Shami, 18.3 ov).
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Shardul Thakur | 4 | 0 | 34 | 4 | 8.50 |
Prince Yadav | 4 | 0 | 29 | 1 | 7.25 |
Mitchell Marsh | 4 | 0 | 41 | 0 | 10.25 |
Ravi Bishnoi | 4 | 0 | 38 | 0 | 9.50 |
Ayush Badoni | 4 | 0 | 44 | 0 | 11.00 |
Lucknow Super Giants Innings:
Batsman | Dismissal | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Rishabh Pant (C & WK) | c Abhinav Manohar b Harshal Patel | 15 | 15 | 1 | 0 | 100.00 |
Nicholas Pooran | c Abhishek Sharma b Pat Cummins | 70 | 26 | 6 | 6 | 269.23 |
Mitchell Marsh | c Ishan Kishan b Pat Cummins | 52 | 31 | 5 | 2 | 167.74 |
Ayush Badoni | c Harshal Patel b Adam Zampa | 6 | 6 | 1 | 0 | 100.00 |
Abdul Samad | not out | 22 | 8 | 2 | 2 | 275.00 |
David Miller | not out | 10 | 3 | 1 | 1 | 333.33 |
Extras | 18 | |||||
Total | (5 wickets, 16.1 overs) | 193 |
Fall of Wickets:
1-15 (Rishabh Pant, 2.3 ov), 2-111 (Mitchell Marsh, 9.6 ov), 3-131 (Nicholas Pooran, 11.6 ov), 4-156 (Ayush Badoni, 14.6 ov), 5-181 (Abdul Samad, 15.6 ov).
Get ipl score
