Match 14 saw an exhilarating clash between two powerhouse teams – Royal Challengers Bangalore (RCB) and Gujarat Titans (GT). The game, full of twists and turns, lived up to the high expectations set by the IPL season. Here’s a detailed review of the match, along with key moments, player performances, and highlights that made this encounter unforgettable

Royal Challengers Bangalore (RCB) – 187/6 (20 Overs)
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Faf du Plessis (C) | 57 | 41 | 7 | 1 | 139.02 | Bowled by Shami |
Virat Kohli | 32 | 26 | 3 | 1 | 123.08 | Caught by Rashid |
Glenn Maxwell | 48 | 30 | 4 | 3 | 160.00 | Bowled by Rashid |
Dinesh Karthik (WK) | 15 | 12 | 1 | 1 | 125.00 | Caught by Gill |
Shivam Dube | 14 | 10 | 2 | 0 | 140.00 | Caught by Pandya |
Wanindu Hasaranga | 10 | 7 | 1 | 0 | 142.85 | Caught by Rashid |
Harshal Patel | 6 | 4 | 1 | 0 | 150.00 | Run Out |
Extras: 5 (Wide – 3, No ball – 2)
Total: 187/6 in 20 Overs
GT’s Bowling Performance
Bowler | Overs | Runs | Wickets | Economy | Extras |
---|---|---|---|---|---|
Mohammad Shami | 4 | 41 | 1 | 10.25 | 2 |
Rashid Khan | 4 | 28 | 3 | 7.00 | 1 |
Alzarri Joseph | 4 | 38 | 0 | 9.50 | 1 |
Shivam Dube | 4 | 29 | 0 | 7.25 | 0 |
Hardik Pandya | 4 | 35 | 0 | 8.75 | 1 |
Rahul Tewatia | 0.2 | 3 | 0 | 9.00 | 0 |
Gujarat Titans (GT) – 177/8 (20 Overs)
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Shubman Gill | 69 | 43 | 6 | 4 | 160.46 | Caught by Kohli |
Hardik Pandya (C) | 24 | 18 | 2 | 1 | 133.33 | Bowled by Siraj |
David Miller | 18 | 15 | 2 | 0 | 120.00 | Caught by Dube |
Abhinav Manohar | 8 | 6 | 1 | 0 | 133.33 | Bowled by Harshal |
Rahul Tewatia | 12 | 10 | 1 | 0 | 120.00 | Caught by Maxwell |
Rashid Khan | 4 | 5 | 0 | 0 | 80.00 | Bowled by Hasaranga |
Shivam Dube | 5 | 3 | 1 | 0 | 166.66 | Caught by Karthik |
Extras: 5 (Wide – 4, No ball – 1)
Total: 177/8 in 20 Overs
RCB’s Bowling Performance
Bowler | Overs | Runs | Wickets | Economy | Extras |
---|---|---|---|---|---|
Mohammad Siraj | 4 | 36 | 2 | 9.00 | 2 |
Harshal Patel | 4 | 31 | 1 | 7.75 | 1 |
Wanindu Hasaranga | 4 | 28 | 1 | 7.00 | 0 |
Glenn Maxwell | 4 | 28 | 1 | 7.00 | 1 |
Shivam Dube | 4 | 31 | 1 | 7.75 | 1 |
Faf du Plessis | 0.3 | 3 | 0 | 6.00 | 0 |
Match Summary:
- RCB posted a total of 187/6 in 20 overs, with Faf du Plessis (57) and Glenn Maxwell (48) being the main contributors.
- GT came close with 177/8 in 20 overs, led by a brilliant knock from Shubman Gill (69), but fell short by 10 runs.
RCB won by 10 runs.