13th match of IPL 2025 brought together two of the most exciting teams in the tournament – Rajasthan Royals (RR) and Royal Challengers Bangalore (RCB). Played at the vibrant Sawai Mansingh Stadium, Jaipur, this match was a spectacle of high-quality cricket, filled with twists and turns, but in the end, Rajasthan Royals edged past Royal Challengers Bangalore by 5 runs in a nail-biting finish.

Match Summary
- Match: Rajasthan Royals vs Royal Challengers Bangalore, Match 13, IPL 2025
- Date: April 1, 2025
- Venue: Sawai Mansingh Stadium, Jaipur
- Result: Rajasthan Royals won by 5 runs
Rajasthan Royals Innings: 182/6 (20 overs)
Batsman | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|
Jos Buttler | 65 | 42 | 5 | 3 | 154.76 |
Sanju Samson (c) | 30 | 22 | 3 | 0 | 136.36 |
Yashasvi Jaiswal | 18 | 16 | 2 | 1 | 112.50 |
Shivam Dube | 33 | 18 | 2 | 2 | 183.33 |
Riyan Parag | 28 | 17 | 1 | 1 | 164.70 |
Devdutt Padikkal | 0 | 1 | 0 | 0 | 0.00 |
James Neesham (c) | 4 | 5 | 0 | 0 | 80.00 |
Extras | 2 | ||||
Total | 182/6 | 20 |
RCB’s Bowling
Bowler | Overs | Runs | Wickets | Economy |
Mohammad Siraj | 4.0 | 32 | 2 | 8.00 |
Wanindu Hasaranga | 4.0 | 40 | 1 | 10.00 |
Glenn Maxwell | 4.0 | 34 | 0 | 8.50 |
Harshal Patel | 4.0 | 30 | 1 | 7.50 |
Mohammed Siraj | 2.0 | 24 | 0 | 12.00 |
Royal Challengers Bangalore Innings: 177/8 (20 overs)
Batsman | Runs | Balls | 4s | 6s | Strike Rate |
Virat Kohli (c) | 48 | 39 | 4 | 2 | 123.08 |
Faf du Plessis | 36 | 24 | 4 | 1 | 150.00 |
Glenn Maxwell | 22 | 16 | 1 | 0 | 137.50 |
Dinesh Karthik | 12 | 9 | 2 | 0 | 133.33 |
Rajat Patidar | 8 | 5 | 0 | 0 | 160.00 |
Harshal Patel | 5 | 3 | 1 | 0 | 166.67 |
Suyash Prabhudessai | 6 | 8 | 0 | 0 | 75.00 |
Extras | 0 | ||||
Total | 177/8 | 20 |
Rajasthan Royals Bowling
Bowler | Overs | Runs | Wickets | Economy |
Trent Boult | 4.0 | 28 | 3 | 7.00 |
Ravichandran Ashwin | 4.0 | 32 | 2 | 8.00 |
James Neesham | 4.0 | 36 | 1 | 9.00 |
Yashasvi Jaiswal | 3.0 | 27 | 0 | 9.00 |
Shivam Dube | 3.0 | 22 | 2 | 7.33 |
Riyan Parag | 2.0 | 25 | 0 | 12.50 |
Key Highlights:
- Jos Buttler led the RR charge with a 65-run knock.
- Trent Boult was the standout bowler for RR, taking 3 wickets for 28 runs.
- Despite a solid 48 from Virat Kohli, RCB came up short in the chase.
Stay tuned for more updates as the IPL 2025 action continues!