
12th match of the Indian Premier League (IPL) 2025, the Mumbai Indians (MI) secured a commanding eight-wicket victory over the Kolkata Knight Riders (KKR) at Wankhede Stadium on March 31. This win marked MI’s first triumph of the season, providing a much-needed boost after earlier setbacks
Match Details
- Match: MI vs KKR, 12th Match, IPL 2025
- Date: March 31, 2025
- Venue: Wankhede Stadium, MumbaiThe Indian Express+2ESPNcricinfo+2Cricbuzz+2
- Result: Mumbai Indians won by 8 wicketsESPNcricinfo+3Cricbuzz+3Reuters+3
Kolkata Knight Riders Innings
(All Out for 116 in 16.2 Overs)
Batsman | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Sunil Narine | 0 | 2 | 0 | 0 | 0.00 |
Quinton de Kock † | 1 | 3 | 0 | 0 | 33.33 |
Ajinkya Rahane (c) | 11 | 7 | 2 | 0 | 157.14 |
Venkatesh Iyer | 3 | 9 | 0 | 0 | 33.33 |
Angkrish Raghuvanshi | 26 | 16 | 3 | 1 | 162.50 |
Rinku Singh | 12 | 16 | 1 | 0 | 75.00 |
Manish Pandey | 19 | 14 | 2 | 0 | 135.71 |
Andre Russell | 5 | 7 | 0 | 0 | 71.43 |
Harshit Rana | 7 | 8 | 1 | 0 | 87.50 |
Ramandeep Singh | 11* | 8 | 2 | 0 | 137.50 |
Varun Chakaravarthy | 0 | 1 | 0 | 0 | 0.00 |
Extras | 21 | ||||
Total | 116 | 16.2 |
Fall of Wickets: 1-1 (Sunil Narine, 0.4 ov), 2-2 (Quinton de Kock, 1.1 ov), 3-25 (Ajinkya Rahane, 3.1 ov), 4-41 (Venkatesh Iyer, 5.4 ov), 5-45 (Angkrish Raghuvanshi, 6.6 ov), 6-74 (Rinku Singh, 10.3 ov), 7-80 (Manish Pandey, 10.6 ov), 8-88 (Andre Russell, 12.4 ov), 9-99 (Harshit Rana, 14.3 ov), 10-116 (Varun Chakaravarthy, 16.2 ov).
Mumbai Indians Bowling
Bowler | Overs | Runs | Wickets | Economy |
---|---|---|---|---|
Trent Boult | 4.0 | 23 | 1 | 5.75 |
Deepak Chahar | 3.0 | 20 | 2 | 6.66 |
Ashwani Kumar | 3.0 | 24 | 4 | 8.00 |
Hardik Pandya | 2.0 | 14 | 1 | 7.00 |
Vignesh Puthur | 3.0 | 32 | 2 | 10.66 |
Mitchell Santner | 1.2 | 2 | 0 | 1.50 |
Mumbai Indians Innings
(Chased 117, Scored 121/2 in 12.5 Overs)
Batsman | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma | 13 | 12 | 0 | 1 | 108.33 |
Ryan Rickelton | 62* | 41 | 4 | 5 | 151.22 |
Will Jacks | 16 | 17 | 0 | 1 | 94.12 |
Suryakumar Yadav | 27* | 9 | 3 | 2 | 300.00 |
Extras | 3 | ||||
Total | 121/2 | 12.5 |
Fall of Wickets: 1-46 (Rohit Sharma, 5.2 ov), 2-91 (Will Jacks, 10.4 ov).
Kolkata Knight Riders Bowling
Bowler | Overs | Runs | Wickets | Economy |
---|---|---|---|---|
Spencer Johnson | 2.0 | 14 | 0 | 7.00 |
Harshit Rana | 2.0 | 28 | 0 | 14.00 |
Varun Chakaravarthy | 3.0 | 12 | 0 | 4.00 |
Andre Russell | 2.5 | 35 | 2 | 12.35 |
Sunil Narine | 3.0 | 32 | 0 | 10.66 |
Match Summary
- Kolkata Knight Riders: 116 all out (16.2 overs)
- Mumbai Indians: 121/2 (12.5 overs)
- Mumbai Indians won by 8 wickets
🏆 Player of the Match: Ashwani Kumar (4/24 in 3 overs)
Stay tuned for more IPL 2025 updates! 🎉
Sources
4o