In Match 9 of the TATA IPL 2025, held on March 28 at the Narendra Modi Stadium in Ahmedabad, the Gujarat Titans (GT) clinched a commanding 36-run victory over the Mumbai Indians (MI). This win marked GT’s first triumph of the season, while MI faced their second consecutive defeat

Gujarat Titans Innings: 196/8 (20 Overs)
Batsman | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|---|
Jos Buttler | c †Ishan Kishan b Jasprit Bumrah | 39 | 24 | 5 | 2 | 162.50 |
Wriddhiman Saha † | c Tilak Varma b Akash Madhwal | 12 | 10 | 2 | 0 | 120.00 |
Sai Sudharsan | c Hardik Pandya b Piyush Chawla | 63 | 41 | 7 | 2 | 153.65 |
Shubman Gill (c) | b Jasprit Bumrah | 18 | 15 | 3 | 0 | 120.00 |
David Miller | c Rohit Sharma b Gerald Coetzee | 10 | 8 | 1 | 0 | 125.00 |
M Shahrukh Khan | run out (Tim David) | 22 | 12 | 2 | 1 | 183.33 |
Sherfane Rutherford | c †Ishan Kishan b Hardik Pandya | 14 | 6 | 1 | 1 | 233.33 |
Rashid Khan | b Jasprit Bumrah | 8 | 3 | 2 | 0 | 266.67 |
Mohammad Shami | not out | 5 | 2 | 1 | 0 | 250.00 |
Extras | (b 1, lb 1, w 3, nb 0) | 5 | ||||
Total | (8 wickets, 20 overs) | 196 |
Fall of Wickets:
1-24 (Wriddhiman Saha, 2.5 ov), 2-58 (Jos Buttler, 6.4 ov), 3-97 (Shubman Gill, 10.2 ov), 4-125 (David Miller, 13.5 ov), 5-154 (Sai Sudharsan, 16.4 ov), 6-175 (Shahrukh Khan, 18.1 ov), 7-189 (Sherfane Rutherford, 19.2 ov), 8-191 (Rashid Khan, 19.5 ov).
🏏 Mumbai Indians Innings: 160/6 (20 Overs)
Batsman | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|---|
Rohit Sharma | c Rashid Khan b Mohammed Shami | 8 | 7 | 2 | 0 | 114.28 |
Ryan Rickelton | b Yash Dayal | 6 | 5 | 1 | 0 | 120.00 |
Tilak Varma | c Shubman Gill b Rashid Khan | 39 | 36 | 4 | 1 | 108.33 |
Suryakumar Yadav | c Wriddhiman Saha b Mohammed Siraj | 48 | 30 | 5 | 2 | 160.00 |
Hardik Pandya (c) | b Rashid Khan | 17 | 14 | 1 | 1 | 121.42 |
Tim David | lbw b Noor Ahmad | 10 | 12 | 1 | 0 | 83.33 |
Naman Dhir | not out | 18 | 11 | 2 | 0 | 163.63 |
Mitchell Santner | not out | 18 | 9 | 2 | 1 | 200.00 |
Extras | (b 1, lb 1, w 3, nb 0) | 5 | ||||
Total | (6 wickets, 20 overs) | 160 |
Fall of Wickets:
1-14 (Ryan Rickelton, 2.1 ov), 2-24 (Rohit Sharma, 3.5 ov), 3-89 (Tilak Varma, 11.5 ov), 4-110 (Hardik Pandya, 14.3 ov), 5-120 (Tim David, 16.1 ov), 6-136 (Suryakumar Yadav, 17.4 ov).
🔥 Gujarat Titans Bowling Scorecard
Bowler | Overs | Maidens | Runs | Wickets | Economy | Dots | Wides | No Balls |
---|---|---|---|---|---|---|---|---|
Mohammed Shami | 4.0 | 0 | 27 | 1 | 6.75 | 12 | 0 | 0 |
Yash Dayal | 4.0 | 0 | 30 | 1 | 7.50 | 11 | 0 | 0 |
Rashid Khan | 4.0 | 0 | 25 | 2 | 6.25 | 13 | 1 | 0 |
Noor Ahmad | 4.0 | 0 | 28 | 1 | 7.00 | 10 | 1 | 0 |
Mohammed Siraj | 4.0 | 0 | 34 | 1 | 8.50 | 9 | 1 | 0 |
🏆 Key Highlights from GT vs MI – IPL 2025 Match 9:
✅ Sai Sudharsan’s brilliant 63 off 41 balls helped GT set a strong total.
✅ Rashid Khan’s all-round performance (8 runs & 2 wickets) turned the game in GT’s favor.
✅ Suryakumar Yadav’s fighting 48 off 30 balls wasn’t enough for MI to chase the target.
✅ GT’s disciplined bowling attack restricted MI to 160, sealing a 36-run win.