
In the sixth match of the Indian Premier League (IPL) 2025, held on March 26 at the Barsapara Cricket Stadium in Guwahati, the Kolkata Knight Riders (KKR) secured a commanding eight-wicket victory over the Rajasthan Royals (RR)
IPL 2025 Match 6: Kolkata Knight Riders vs Rajasthan Royals – Complete Scoreboard
Match Summary:
- Toss: Kolkata Knight Riders elected to bowl
- Result: Kolkata Knight Riders won by 8 wickets
- Venue: Barsapara Cricket Stadium, Guwahati
- Player of the Match: Quinton de Kock (KKR) – 97* runs off 61 balls
Full Scorecard
Rajasthan Royals Innings
Total: 151/9 in 20 overs
Batsman | Dismissal | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Yashasvi Jaiswal | c H Rana b M Ali | 29 | 24 | 2 | 2 | 120.83 |
Sanju Samson | b V Arora | 13 | 11 | 2 | 0 | 118.18 |
Riyan Parag (C) | c Q Kock b V Chakaravarthy | 25 | 15 | 0 | 3 | 166.67 |
Nitish Rana | b M Ali | 8 | 9 | 0 | 0 | 88.89 |
Wanindu Hasaranga | c A Rahane b V Chakaravarthy | 4 | 4 | 0 | 0 | 100.00 |
Dhruv Jurel (WK) | b H Rana | 33 | 28 | 5 | 0 | 117.86 |
Shubham Dubey | c A Russell b V Arora | 9 | 12 | 1 | 0 | 75.00 |
Shimron Hetmyer | c A Raghuvanshi b H Rana | 7 | 8 | 1 | 0 | 87.50 |
Jofra Archer | b SH Johnson | 16 | 7 | 0 | 2 | 228.57 |
Maheesh Theekshana | Not out | 1 | 1 | 0 | 0 | 100.00 |
Tushar Deshpande | Not out | 2 | 1 | 0 | 0 | 200.00 |
Extras | 4 |
Fall of Wickets:
33-1 (Sanju Samson, 3.5 ov), 67-2 (Riyan Parag, 7.5 ov), 69-3 (Yashasvi Jaiswal, 8.4 ov), 76-4 (Wanindu Hasaranga, 9.5 ov), 82-5 (Nitish Rana, 10.6 ov), 110-6 (Shubham Dubey, 14.6 ov), 131-7 (Dhruv Jurel, 18.1 ov), 138-8 (Shimron Hetmyer, 18.6 ov), 149-9 (Jofra Archer, 19.5 ov).
Bowling (KKR)
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Spencer Johnson | 4 | 0 | 42 | 1 | 10.50 |
Varun Chakaravarthy | 4 | 0 | 17 | 2 | 4.25 |
Moeen Ali | 3 | 0 | 22 | 2 | 7.33 |
Vaibhav Arora | 4 | 0 | 26 | 2 | 6.50 |
Harshit Rana | 4 | 0 | 28 | 2 | 7.00 |
Kolkata Knight Riders Innings
Total: 153/2 in 17.3 overs
Batsman | Dismissal | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Quinton de Kock | Not out | 97 | 61 | 8 | 6 | 159.02 |
Ajinkya Rahane (C) | c J Archer b W Hasaranga | 18 | 15 | 3 | 0 | 120.00 |
Angkrish Raghuvanshi | Not out | 22 | 17 | 2 | 1 | 129.41 |
Venkatesh Iyer | c T Deshpande b W Hasaranga | 8 | 7 | 1 | 0 | 114.29 |
Extras | 8 |
Fall of Wickets:
39-1 (Ajinkya Rahane, 5.2 ov), 98-2 (Venkatesh Iyer, 12.3 ov).
Bowling (RR)
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Jofra Archer | 3 | 0 | 29 | 0 | 9.67 |
Tushar Deshpande | 3.3 | 0 | 31 | 0 | 8.86 |
Maheesh Theekshana | 4 | 0 | 37 | 0 | 9.25 |
Wanindu Hasaranga | 4 | 0 | 32 | 2 | 8.00 |
Riyan Parag | 3 | 0 | 24 | 0 | 8.00 |

Match Recap
KKR chased down the target of 152 comfortably in 17.3 overs, with Quinton de Kock leading the charge with an unbeaten 97 off 61 balls. Despite an early breakthrough by RR, KKR’s aggressive approach ensured they reached the target without much trouble.
With this win, KKR strengthens their position in the IPL 2025 standings, while RR will have to regroup and address their batting struggles in upcoming matches.