​In a high-scoring thriller at the Narendra Modi Stadium in Ahmedabad, the Punjab Kings (PBKS) edged out the Gujarat Titans (GT) by 11 runs in the fifth match of the IPL 2025 season. This encounter was marked by explosive batting performances and showcased the depth of talent in both squads.

Match Summary:
- Toss: Gujarat Titans won the toss and elected to field.​
- Result: Punjab Kings won by 11 runs.​
- Player of the Match: Shreyas Iyer (PBKS) – 97* off 42 balls.​
Punjab Kings Innings:
Batsman | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|---|
Prabhsimran Singh | c †Buttler b Siraj | 12 | 9 | 2 | 0 | 133.33 |
Priyansh Arya | c Buttler b Rashid | 47 | 27 | 6 | 2 | 174.07 |
Shreyas Iyer (c) | Not Out | 97* | 42 | 5 | 9 | 231.00 |
Marcus Stoinis | b Sai Kishore | 10 | 8 | 1 | 0 | 125.00 |
Glenn Maxwell | b Sai Kishore | 8 | 5 | 1 | 0 | 160.00 |
Shashank Singh | Not Out | 44* | 16 | 6 | 2 | 275.00 |
Extras | 25 | |||||
Total | 243/5 | 20.0 |
Fall of Wickets: 1-19 (Prabhsimran Singh, 2.1 ov), 2-65 (Priyansh Arya, 6.5 ov), 3-87 (Marcus Stoinis, 9.4 ov), 4-99 (Glenn Maxwell, 10.6 ov), 5-191 (Shreyas Iyer, 17.3 ov).​
Bowling Highlights (GT):
Bowler | Overs | Maidens | Runs | Wickets | Economy | Extras |
---|---|---|---|---|---|---|
Mohammed Siraj | 4 | 0 | 45 | 1 | 11.25 | 0 |
Prasidh Krishna | 4 | 0 | 52 | 0 | 13.00 | 0 |
Kagiso Rabada | 4 | 0 | 48 | 0 | 12.00 | 0 |
Rashid Khan | 4 | 0 | 38 | 1 | 9.50 | 0 |
R Sai Kishore | 4 | 0 | 30 | 3 | 7.50 | 0 |
Gujarat Titans Innings:
Batsman | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|---|
Shubman Gill (c) | c Maxwell b Jansen | 33 | 18 | 5 | 1 | 183.33 |
B Sai Sudharsan | c Maxwell b Omarzai | 74 | 41 | 8 | 3 | 180.49 |
Jos Buttler †| c Shedge b Arshdeep | 54 | 33 | 5 | 4 | 163.64 |
Shahrukh Khan | c Shedge b Chahal | 10 | 7 | 1 | 0 | 142.86 |
Sherfane Rutherford | Not Out | 46* | 28 | 3 | 4 | 164.29 |
Rahul Tewatia | Not Out | 5* | 3 | 1 | 0 | 166.67 |
Extras | 10 | |||||
Total | 232/5 | 20.0 |
Fall of Wickets: 1-61 (Shubman Gill, 4.6 ov), 2-150 (B Sai Sudharsan, 12.5 ov), 3-182 (Jos Buttler, 15.6 ov), 4-210 (Shahrukh Khan, 18.3 ov), 5-230 (Rahul Tewatia, 19.5 ov).​
Bowling Highlights (PBKS):
Bowler | Overs | Maidens | Runs | Wickets | Economy | Extras |
---|---|---|---|---|---|---|
Marco Jansen | 4 | 0 | 47 | 1 | 11.75 | 0 |
Arshdeep Singh | 4 | 0 | 36 | 2 | 9.00 | 0 |
Azmatullah Omarzai | 4 | 0 | 42 | 1 | 10.50 | 0 |
Yuzvendra Chahal | 4 | 0 | 38 | 1 | 9.50 | 0 |
Glenn Maxwell | 4 | 0 | 64 | 0 | 16.00 | 0 |

This high-scoring encounter highlighted exceptional performances, notably Shreyas Iyer’s unbeaten 97 and Sai Sudharsan’s 74, making it a memorable match in the IPL 2025 season.​